Ranking (2010) | 2010 | 2009 | 2008 | 2007 | Company | Headquarters |
---|---|---|---|---|---|---|
millions of tonnes (Tg) | ||||||
1 | 98.2 | 77.5 | 103.3 | 116.4 | ArcelorMittal | Luxembourg |
2 | 52.9 | 40.2 | 33.3 | 31.1 | Hebei Iron and Steel | China |
3 | 37.0 | 31.3 | 35.4 | 28.6 | Baosteel Group | China |
4 | 36.6 | 30.3 | 27.7 | 20.2 | Wuhan Iron and Steel | China |
5 | 35.4 | 31.1 | 34.7 | 31.1 | POSCO | South Korea |
6 | 35.0 | 26.5 | 37.5 | 35.7 | Nippon Steel | Japan |
7 | 31.1 | 25.8 | 33.0 | 34.0 | JFE | Japan |
8 | 30.1 | 26.4 | 23.3 | 22.9 | Jiangsu Shagang | China |
9 | 25.8 | 17.3 | 12.2 | 12.9 | Shougang | China |
10 | 23.5 | 21.9 | 24.4 | 26.5 | Tata Steel | India |
11 | 23.2 | 26.4 | 21.8 | - | Shandong Iron and Steel Group | China |
12 | 22.3 | 15.2 | 23.2 | 21.5 | United States Steel Corporation | United States |
13 | 22.1 | 20.1 | 16.0 | 16.2 | Ansteel | China |
14 | 21.6 | 14.2 | 20.4 | 18.6 | Gerdau | Brazil |
15 | 22.1 | 9.1 | 7.4 | Benxi Steel | China | |
16 | 18.3 | 14.0 | 20.4 | 20.0 | Nucor Corporation | United States |
17 | 16.7 | 11.0 | 15.9 | 17.0 | ThyssenKrupp | Germany |
18 | 16.3 | 15.3 | 17.7 | 16.2 | Evraz | Russia |
19 | 15.4 | 14.8 | 15.0 | 14.2 | Maanshan Iron and Steel Company | China |
20 | 15.1 | 11.8 | 11.3 | 11.1 | Valin Steel Group | China |
21 | 14.7 | 16.7 | 19.2 | 17.3 | Severstal | Russia |
22 | 14.0 | 11.3 | 16.0 | 17.9 | Gruppo Riva | Italy |
23 | 13.8 | 7.0 | 8.2 | Metinvest | Ukraine | |
24 | 13.6 | 13.5 | 13.7 | 13.9 | Steel Authority of India Limited | India |
25 | 13.3 | 11.0 | 14.1 | 13.8 | Sumitomo Metal Industries | Japan |
26 | 12.9 | 8.4 | 9.9 | 10.0 | Hyundai INI Steel | South Korea |
27 | 12.7 | 8.9 | 11.0 | 10.9 | China Steel | Taiwan |
28 | 11.9 | 10.9 | 11.3 | 9.7 | Novolipetsk Steel | Russia |
29 | 11.4 | 9.6 | 12.0 | 13.3 | Magnitogorsk Iron and Steel Works | Russia |
30 | 11.4 | 10.6 | 10.0 | 10.1 | IMIDRO | Iran |
31 | 10.1 | 10.1 | 9.8 | Baotou Steel | China | |
32 | 10.0 | 8.5 | 9.0 | Anyang Steel | China | |
- | 1,413 | 1,219 | 1,329 | 1,351 | World total |
Archive
Categories
Translate
Friday, June 1, 2012
List of steel producers
Subscribe to:
Post Comments (Atom)
Thanks for sharing the post. The above are the list of steel producers we came to know.The best Steel Suppliers in chennai will support us to grow. The quality is the main thing to construct a building. Then also the quality of Steel Dealers in Chennai will satisfy the customer needs.
ReplyDelete